Nansha, China
The Nansha District is a district of Guangzhou, China. It is the home of the present-day port of Guangzhou, as well as the Nansha Wetland Park.
|
Nansha
南沙区
|
|
|---|---|
Nansha Temple of Tianhou (Mazu)
|
|
|
|
Nansha in Guangzhou
|
|
| Coordinates: 22°50′18″N 113°36′30″E | |
| Country | People’s Republic of China |
|---|---|
| Province | Guangdong |
| Sub-provincial city | Guangzhou |
| Area | |
| • Total | 544.12 km2 (210.09 sq mi) |
| Population
(2012)
|
|
| • Total | 260,000 |
| • Density | 480/km2 (1,200/sq mi) |
| Time zone | UTC+8 (China Standard) |
| Area code(s) | 020 |
| Website | http://www.gzns.gov.cn/ |
| Nansha District | |||||||||||||||
| Simplified Chinese | 南沙区 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 南沙區 | ||||||||||||||
| Guangdong Romanization | nam4 sa1 kêu1 | ||||||||||||||
| Hanyu Pinyin | Nánshā Qū | ||||||||||||||
|
|||||||||||||||
| Alternative Chinese name | |||||||||||||||
| Chinese | 南沙 | ||||||||||||||
| Guangdong Romanization | nam4 sa1 | ||||||||||||||
| Hanyu Pinyin | Nánshā | ||||||||||||||
| Literal meaning | south sands | ||||||||||||||
|
|||||||||||||||
The Nansha Technology Development Zone was carved out of Panyu District in 1993. In 2005, it was named Nansha District. In September 2012, Nansha was designated a State-level New Area as Nansha New Area, the sixth such area.[1]