Nanhai, China
Nanhai District, is a district of Foshan, Guangdong, China. Its government is the first to have developed e-government informatization at the county level in China.
|
Nanhai
南海区
|
|
|---|---|
Guicheng Subdistrict in Nanhai
|
|
|
|
| Coordinates: 23°05′46″N 113°08′34″E | |
| Country | People’s Republic of China |
|---|---|
| Province | Guangdong |
| Prefecture-level city | Foshan |
| Area | |
| • Total | 1,074 km2 (415 sq mi) |
| Population
(2010 Census)
|
|
| • Total | 2,588,844 |
| • Density | 2,400/km2 (6,200/sq mi) |
| Time zone | UTC+8 (China Standard) |
| Postal code |
528200
|
| Website | http://www.nanhai.gov.cn/ |
| Nanhai District | |||||||||||||
| Simplified Chinese | 南海区 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 南海區 | ||||||||||||
| Jyutping | naam4 hoi2 keoi1 | ||||||||||||
| Cantonese Yale | Nàahmhói Kēui | ||||||||||||
| Hanyu Pinyin | Nánhǎi Qū | ||||||||||||
|
|||||||||||||
| Alternative Chinese name | |||||||||||||
| Chinese | 南海 | ||||||||||||
| Jyutping | naam4 hoi2 | ||||||||||||
| Cantonese Yale | Nàahmhói | ||||||||||||
| Hanyu Pinyin | Nánhǎi | ||||||||||||
| Postal | Namhoi | ||||||||||||
|
|||||||||||||
Statue of Guan Yin on Mount Xiqiao, in Nanhai